Upper Marlboro is located in Maryland. Upper Marlboro, Maryland has a population of 588. Upper Marlboro is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 28%.
The median household income in Upper Marlboro, Maryland is $106,250. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Upper Marlboro is 47.3 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.4 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ardmore Elementary School | PK - 05 | 420 | 17 | 20774 |
Arrowhead Elementary School | PK - 05 | 410 | 11 | 20774 |
Barack Obama Elementary School | PK - 05 | 740 | 18 | 20772 |
Kettering Elementary School | PK - 05 | 460 | 17 | 20774 |
Lothian Elementary School | PK - 05 | 484 | 15 | 20711 |
Marlton Elementary School | PK - 05 | 315 | 16 | 20772 |
Mattaponi Elementary School | KG - 05 | 425 | 17 | 20772 |
Melwood Elementary School | KG - 05 | 475 | 14 | 20772 |
Patuxent Elementary School | PK - 05 | 300 | 13 | 20772 |
Perrywood Elementary School | KG - 05 | 650 | 18 | 20774 |
Phyllis E. Williams Elementary School | KG - 06 | 405 | 17 | 20774 |
Prekindergaten Offsites | PK - PK | 16 | 0 | 20772 |
Rosaryville Elementary School | PK - 05 | 425 | 21 | 20772 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Health Sciences At Pgcc | 09 - 10 | 563 | 0 | 20774 |
James Madison Middle School | 06 - 08 | 890 | 16 | 20772 |
Kettering Middle School | 06 - 08 | 760 | 12 | 20774 |
Southern Middle School | 06 - 08 | 800 | 14 | 20711 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles Herbert Flowers High School | 09 - 12 | 2,456 | 19 | 20774 |
Chesapeake Math And It Public Charter - South | 06 - 12 | 880 | 0 | 20772 |
Dr. Henry A. Wise Jr. High School | 09 - 12 | 2,150 | 20 | 20772 |
Frederick Douglass High School | 09 - 12 | 1,033 | 16 | 20772 |
International High School @ Largo | 09 - 12 | 400 | 15 | 20774 |
Largo High School | 09 - 12 | 778 | 16 | 20774 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Croom High School | 11 - 12 | 48 | 5 | 20623 |
Imagine Andrews Public Charter | KG - 08 | 499 | 21 | 20762 |
Imagine Foundations I Public Charter | KG - 08 | 480 | 21 | 20774 |
City | County | |
---|---|---|
Population | 588 | 925,678 |
Population Density | 874 | 1,918 |
Median Age | 47.3 | 38.2 |
People per Household | 2.2 | 2.8 |
Median Household Income | 106,250 | 85,744 |
Average Income per Capita | 58,855 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.