Pasadena is located in Maryland. Pasadena, Maryland has a population of 31,097. Pasadena is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Pasadena, Maryland is $97,003. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Pasadena is 40.2 years.
The average high temperature in July is 87.32 degrees, with an average low temperature in January of 23.57 degrees. The annual precipitation is 42.64.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arnold Elementary | KG - 05 | 503 | 14.5 | 21012 |
Belvedere Elementary | PK - 05 | 535 | 14.1 | 21012 |
Benfield Elementary | PK - 05 | 455 | 14.7 | 21146 |
Bodkin Elementary | PK - 05 | 520 | 15.1 | 21122 |
Broadneck Elementary | KG - 05 | 687 | 15.3 | 21012 |
Chesapeake Terrace Elementary | PK - 05 | 330 | 18.7 | 21219 |
Edgemere Elementary | PK - 05 | 387 | 15.4 | 21219 |
Folger Mckinsey Elementary | KG - 05 | 636 | 16.7 | 21146 |
Fort Smallwood Elementary | PK - 05 | 425 | 13.2 | 21122 |
Freetown Elementary | PK - 05 | 521 | 13.5 | 21060 |
Glendale Elementary | PK - 05 | 400 | 10 | 21060 |
High Point Elementary | PK - 05 | 704 | 15.5 | 21122 |
Jacobsville Elementary | PK - 05 | 510 | 15.7 | 21122 |
Jones Elementary | KG - 05 | 312 | 15.6 | 21146 |
Lake Shore Elementary | PK - 05 | 333 | 13.5 | 21122 |
Marley Elementary | PK - 05 | 756 | 14.4 | 21060 |
Monarch Academy | KG - 08 | 681 | 14.1 | 21060 |
Oak Hill Elementary | KG - 05 | 614 | 16.6 | 21146 |
Pasadena Elementary | PK - 05 | 356 | 11.5 | 21122 |
Point Pleasant Elementary | PK - 05 | 509 | 12.5 | 21060 |
Riviera Beach Elementary | PK - 05 | 281 | 12.8 | 21122 |
Severna Park Elementary | PK - 05 | 379 | 14.4 | 21146 |
Solley Elementary | PK - 05 | 705 | 14.3 | 21060 |
Sunset Elementary | PK - 05 | 434 | 15.3 | 21122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Bay Middle | 06 - 08 | 1,067 | 13.5 | 21122 |
Magothy River Middle | 06 - 08 | 683 | 14.2 | 21012 |
Marley Middle | 06 - 08 | 924 | 12.5 | 21060 |
Northeast Middle | 06 - 08 | 882 | 16.8 | 21122 |
Severn River Middle | 06 - 08 | 734 | 14.4 | 21012 |
Severna Park Middle | 06 - 08 | 1,399 | 16 | 21146 |
Sparrows Point Middle | 06 - 08 | 561 | 14.8 | 21219 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake High | 09 - 12 | 1,419 | 17.2 | 21122 |
Glen Burnie High | 09 - 12 | 2,324 | 17.3 | 21060 |
Northeast High | 09 - 12 | 1,390 | 17.5 | 21122 |
Severna Park High | 09 - 12 | 1,873 | 19.2 | 21146 |
Sparrows Point High | 09 - 12 | 1,146 | 16.4 | 21219 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Anne Arundel Evening High | 09 - 12 | 242 | 0 | 21146 |
Aacps Virtual Academy | 03 - 12 | 478 | 10.8 | 21012 |
Marley Glen School | PK - 12 | 119 | 4.8 | 21060 |
City | County | |
---|---|---|
Population | 31,097 | 595,029 |
Population Density | 2,082 | 1,434 |
Median Age | 40.2 | 40.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 97,003 | 103,070 |
Average Income per Capita | 41,369 | 48,004 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.